<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AustinStartup&#187; Startup 101</title>
	<atom:link href="http://austinstartup.com/category/startup-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinstartup.com</link>
	<description>All About Austin&#039;s Emerging Technology Community</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Capital Factory Aligns Schedule with SXSW</title>
		<link>http://austinstartup.com/2012/02/capital-factory-aligns-schedule-with-sxsw/</link>
		<comments>http://austinstartup.com/2012/02/capital-factory-aligns-schedule-with-sxsw/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:05:00 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Startup 101]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[Capital Factory]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6442</guid>
		<description><![CDATA[Historically, SXSW is the peak season for applications to Austin&#8217;s technology accelerator program Capital Factory. The program has run during the Summer for the past 3 years. Capital Factory is announcing that the program schedule going forward is going to align with the SXSW Interactive Festival and Conference. There are several reasons for the shift including: Companies in the program enjoying the mild winters in Texas Mentors and supporters typically taking vacations in the summer [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/02/capital-factory-aligns-schedule-with-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Possible To Crack The Code To Startup Success?</title>
		<link>http://austinstartup.com/2011/10/is-it-possible-to-crack-the-code-to-startup-success/</link>
		<comments>http://austinstartup.com/2011/10/is-it-possible-to-crack-the-code-to-startup-success/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:35:36 +0000</pubDate>
		<dc:creator>George Dearing</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Startup 101]]></category>
		<category><![CDATA[business+strategy]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venture+capital]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6214</guid>
		<description><![CDATA[I’ve pulled back on the use of infographics lately, but I spotted one over the weekend that warranted a second look. It visualizes data from the Startup Genome, a project that takes a scientific approach to cracking the “innovation code.” Teaming up with educators from Berkeley and Stanford, they looked at more than 3000 companies, analyzing the customer, product, team, business model and financials. One of the big findings amongst the data was that almost [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/10/is-it-possible-to-crack-the-code-to-startup-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Update on Austin Tech Accelerators</title>
		<link>http://austinstartup.com/2011/08/an-update-on-austin-tech-accelerators/</link>
		<comments>http://austinstartup.com/2011/08/an-update-on-austin-tech-accelerators/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:27:53 +0000</pubDate>
		<dc:creator>Steve Guengerich</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startup 101]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[incubator]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=5970</guid>
		<description><![CDATA[mobileTech Tuesday, by Steve Guengerich A couple of items that recently crossed my desk inspired today&#8217;s post. The first item was a wonderful list of incubator/accelerator programs, sorted by their respective deadline dates for participation, from the team at Launch. My own firm, Appconomy, had the opportunity to work with the Launch team and conference in February as we readied our first commercial app, Grouped{in}.  It was a good process and while we got both negative and [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/08/an-update-on-austin-tech-accelerators/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mobile-palooza!</title>
		<link>http://austinstartup.com/2011/07/mobile-palooza/</link>
		<comments>http://austinstartup.com/2011/07/mobile-palooza/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:38:26 +0000</pubDate>
		<dc:creator>Steve Guengerich</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startup 101]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[innotech]]></category>
		<category><![CDATA[mobileTech Tuesday]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=5941</guid>
		<description><![CDATA[mobileTech Tuesday, by Steve Guengerich Yes, I know it&#8217;s mid-July. Summertime is in full swing. The heat is hot and the rain is not in Austin. The next &#8220;official&#8221; US holiday, Labor Day, is a nearly seven weeks away on September 5 – an eternity in mobi time. But, my friend, there&#8217;s no time like the present to (urgently) plan for an onslaught of events that provide opportunities to learn, sell, and network with people [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/07/mobile-palooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A :: Eric Freedman of Mass Relevance</title>
		<link>http://austinstartup.com/2011/05/qa-eric-freedman-of-mass-relevance/</link>
		<comments>http://austinstartup.com/2011/05/qa-eric-freedman-of-mass-relevance/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:37:11 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Startup 101]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=5695</guid>
		<description><![CDATA[A few weeks ago Mass Relevance announced that design veteran Eric Freedman had left Frog Design in order to join the company. We decided to ask him a few questions about design, the change, and what he&#8217;ll be doing. After 12 years at one of the most respected agencies in the world, why did you decide to join Mass Relevance? I really enjoyed my time at frog. I think that for a designer to stay [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/05/qa-eric-freedman-of-mass-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Capital Factory?</title>
		<link>http://austinstartup.com/2011/03/why-capital-factory/</link>
		<comments>http://austinstartup.com/2011/03/why-capital-factory/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:15:37 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Startup 101]]></category>
		<category><![CDATA[Capital Factory]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.austinstartup.com/?p=5588</guid>
		<description><![CDATA[The application deadline for Austin-based Capital Factory's 2011 program is Sunday, and momentum for tech startups and entrepreneurship in general are riding high as the SXSW Interactive festival wraps up. Signs of the frenzy include an increase in Startup Buses from one to six this year, a busload of MBA students from Michigan who are out to networks with startups, and recent tech investor Ashton Kutcher making an appearance at the Foursquare party. With the number of technology accelerators on the rise, the most frequent question I get asked is how Capital Factory is different from other programs. I posed this question to FamigoGames co-founder Q Beck. "One difference we found very important is the fact that the program mentors are also the investors in the fund, and they're active practitioners themselves," Q told us. "With only 5 companies in the program, and 20 mentors you get some very hands-on advice and a lot of attention compared to other programs we looked at."]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/03/why-capital-factory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Style and Substance at Launch 2011</title>
		<link>http://austinstartup.com/2011/02/style-and-substance-at-launch-2011/</link>
		<comments>http://austinstartup.com/2011/02/style-and-substance-at-launch-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:21:57 +0000</pubDate>
		<dc:creator>Steve Guengerich</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startup 101]]></category>
		<category><![CDATA[#L11]]></category>
		<category><![CDATA[Appconomy]]></category>
		<category><![CDATA[Calacanis]]></category>
		<category><![CDATA[Deed or Greed]]></category>
		<category><![CDATA[Group{in}]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lifeproof]]></category>
		<category><![CDATA[mobileTech Tuesday]]></category>

		<guid isPermaLink="false">http://www.austinstartup.com/?p=5518</guid>
		<description><![CDATA[Special Thursday edition of mobileTech Tuesday, by Steve Guengerich I&#8217;m in San Francisco this week with a couple colleagues from Appconomy at the Launch conference for the official announcement of our first app, Group{in}. Other Austin companies here include Deed or Greed &#8211; deals &#38; coupons site where users earn cash-back from purchases they and their friends make and then decide whether to keep that cash for themselves or donate it to their favorite cause [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/02/style-and-substance-at-launch-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Betting the Future of Commerce = Apps</title>
		<link>http://austinstartup.com/2011/01/betting-the-future-of-commerce-apps/</link>
		<comments>http://austinstartup.com/2011/01/betting-the-future-of-commerce-apps/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:31:50 +0000</pubDate>
		<dc:creator>Steve Guengerich</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startup 101]]></category>
		<category><![CDATA[AppCommerce]]></category>
		<category><![CDATA[Appconomy]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Austin Mobile Scene]]></category>
		<category><![CDATA[BypassLane]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mutual Mobile]]></category>
		<category><![CDATA[TabbedOut]]></category>
		<category><![CDATA[Unwired Nation]]></category>

		<guid isPermaLink="false">http://www.austinstartup.com/?p=5409</guid>
		<description><![CDATA[mobileTech Tuesday, by Steve Guengerich Barely a week into the New Year, the American Dialect Society brushed away any doubt that 2010 was a watershed year for mobile technology by voting &#8220;app&#8221; the Word of the Year, as reported by NPR and other media outlets. More interesting than the fact that it beat out &#8220;nom nom nom,&#8221; the cheery affirmation of cookie love by childhood favorite Sesame Street character Cookie Monster, was that the 1998 [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/01/betting-the-future-of-commerce-apps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Austin Apps to Power Your Personal Economy</title>
		<link>http://austinstartup.com/2011/01/austin-apps-to-power-your-personal-economy/</link>
		<comments>http://austinstartup.com/2011/01/austin-apps-to-power-your-personal-economy/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:10:19 +0000</pubDate>
		<dc:creator>Steve Guengerich</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startup 101]]></category>
		<category><![CDATA[Bazaarvoice]]></category>
		<category><![CDATA[dachis group]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GroupMe]]></category>
		<category><![CDATA[mass relevance]]></category>
		<category><![CDATA[otherinbox]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[SocialSmack]]></category>
		<category><![CDATA[Strictly Talent]]></category>

		<guid isPermaLink="false">http://www.austinstartup.com/?p=5382</guid>
		<description><![CDATA[mobileTech Tuesday, by Steve Guengerich In a post on TechCrunch over the holidays, entrepreneur and author Stephen Martin wrote about the premise of his new book, The Enterprise of One. In the post, Martin writes about how we have arrived at a new milestone he calls &#8220;the democratization of opportunity.&#8221; He goes on to write a key passage about the potential for individuals: Today, a person&#8217;s professional identity is more important than ever. Individual skills, expertise, [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/01/austin-apps-to-power-your-personal-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Help Map the Austin Mobile Scene</title>
		<link>http://austinstartup.com/2010/12/help-map-the-austin-mobile-scene/</link>
		<comments>http://austinstartup.com/2010/12/help-map-the-austin-mobile-scene/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:23:29 +0000</pubDate>
		<dc:creator>Steve Guengerich</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Startup 101]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[ATX Equation]]></category>
		<category><![CDATA[Austin Mobile Scene]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Monday]]></category>
		<category><![CDATA[QRANK]]></category>

		<guid isPermaLink="false">http://www.austinstartup.com/?p=5356</guid>
		<description><![CDATA[By nearly every account, mobile is the hottest area in tech. Looking at the data &#8211; from sales growth rates in hardware, led by Apple, to download volumes of software, represented by the ubiquitous app - the numbers are skyrocketing. Anecdotally, the man who coined &#8216;web 2.0&#8242; for the last trend, Tim O&#8217;Reilly, remarked in a recent NPR story &#8220;The biggest thing that&#8217;s next, that&#8217;s on everybody&#8217;s mind, is the transition to mobile.&#8221; Fortunately, Austin is [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2010/12/help-map-the-austin-mobile-scene/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

