<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AustinStartup &#187; AustinStartup</title>
	<atom:link href="http://austinstartup.com/category/enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinstartup.com</link>
	<description>All About Austin&#039;s Emerging Technology Community</description>
	<lastBuildDate>Thu, 24 May 2012 05:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sailpoint Continues Growth, Acquires CloudMasons</title>
		<link>http://austinstartup.com/2012/05/sailpoint-continues-growth-acquires-cloudmasons/</link>
		<comments>http://austinstartup.com/2012/05/sailpoint-continues-growth-acquires-cloudmasons/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:27:24 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Identity management]]></category>
		<category><![CDATA[sailpoint]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6929</guid>
		<description><![CDATA[SailPoint, the leading provider of governance-based identity management solutions, today announced it has continued to grow at a record pace, nearly doubling its bookings in Q1 of 2012 compared to the same time last year. In the last six months, the company has added dozens of Global 1000 customers, including three of the United States’ 10 largest companies. SailPoint now counts eight Fortune 20 companies and a fifth of the Forbes Global 100 companies as customers. As part of the company’s accelerated investment in cloud identity solutions, SailPoint announced that in January it acquired Cloudmasons, a developer of cloud and mobile access management solutions. <a href="http://austinstartup.com/2012/05/sailpoint-continues-growth-acquires-cloudmasons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/05/sailpoint-continues-growth-acquires-cloudmasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polygraph Media Announces Launch of its Big Data Analysis Tool for Facebook Marketing</title>
		<link>http://austinstartup.com/2012/05/polygraph-media-announces-launch-of-its-big-data-analysis-tool-for-facebook-marketing/</link>
		<comments>http://austinstartup.com/2012/05/polygraph-media-announces-launch-of-its-big-data-analysis-tool-for-facebook-marketing/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:30:36 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[polygraph]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6922</guid>
		<description><![CDATA[Polygraph Media today announced the launch of its Polygraph™ Reports -- data mining and analytics for Facebook.  With a data science approach, Polygraph works in real-time to collect data from Facebook Pages and subscriber-enabled Profiles, and quantifies it in over 40 charts, graphs, and data visualizations to give marketers actionable intelligence to inform marketing campaigns and strategies.  As a “truth detector” for Facebook marketing, Polygraph Reports are ideal for brands with a major Facebook presence and the agencies or consultants who work with them. <a href="http://austinstartup.com/2012/05/polygraph-media-announces-launch-of-its-big-data-analysis-tool-for-facebook-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/05/polygraph-media-announces-launch-of-its-big-data-analysis-tool-for-facebook-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Showdown A Welcome Addition To ATC&#8217;s Second CEO Summit</title>
		<link>http://austinstartup.com/2012/05/startup-showdown-a-welcome-addition-to-atcs-second-ceo-summit/</link>
		<comments>http://austinstartup.com/2012/05/startup-showdown-a-welcome-addition-to-atcs-second-ceo-summit/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:02:58 +0000</pubDate>
		<dc:creator>George Dearing</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[ATC]]></category>
		<category><![CDATA[austin+technology+council]]></category>
		<category><![CDATA[Ben Dyer]]></category>
		<category><![CDATA[Schneider Electric]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6916</guid>
		<description><![CDATA[The second day of ATC&#8217;s CEO Summit wrapped up last Friday with the Startup Showdown, featuring Baytan Labs, MapMyFitness, Convergence Wireless, VivoGig, and Toopher. We captured some tweets along with commentary and have more coverage planned this week, so stay &#8230; <a href="http://austinstartup.com/2012/05/startup-showdown-a-welcome-addition-to-atcs-second-ceo-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/05/startup-showdown-a-welcome-addition-to-atcs-second-ceo-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextIO Secures $12.3 Million in Series F Financing</title>
		<link>http://austinstartup.com/2012/05/nextio-secures-12-3-million-in-series-f-financing/</link>
		<comments>http://austinstartup.com/2012/05/nextio-secures-12-3-million-in-series-f-financing/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:00:10 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[nextio]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6914</guid>
		<description><![CDATA[NextIO, the pioneer in I/O consolidation and next-generation networking solutions, today announced it has closed a Series F funding round of $12.3 million. This round included investment by existing investors and an undisclosed strategic investor. NextIO, which demonstrated significant growth in 2011, will use the new funds to further expand sales and marketing efforts and to further expand NextIO’s family of I/O consolidation solutions. <a href="http://austinstartup.com/2012/05/nextio-secures-12-3-million-in-series-f-financing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/05/nextio-secures-12-3-million-in-series-f-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Relevance Secures $3.3 Million Series A</title>
		<link>http://austinstartup.com/2012/05/mass-relevance-secures-3-3-million-series-a/</link>
		<comments>http://austinstartup.com/2012/05/mass-relevance-secures-3-3-million-series-a/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:08:12 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[mass relevance]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6901</guid>
		<description><![CDATA[Mass Relevance, the technology leader in social curation and integration, today announced that it has closed $3.3 million in venture capital funding.  The Series A round is led by Austin Ventures and includes new investor Battery Ventures as well as existing investors Floodgate Fund, Allegro Venture Partners and Metamorphic Ventures.  Mass Relevance will use the new financing to accelerate growth for the company’s platform among media, entertainment, consumer brands and retailers. <a href="http://austinstartup.com/2012/05/mass-relevance-secures-3-3-million-series-a/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/05/mass-relevance-secures-3-3-million-series-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infoglide and BusinessForensics Partner</title>
		<link>http://austinstartup.com/2012/05/infoglide-and-businessforensics-partner/</link>
		<comments>http://austinstartup.com/2012/05/infoglide-and-businessforensics-partner/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:59:50 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[business forensics]]></category>
		<category><![CDATA[Infoglide]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6897</guid>
		<description><![CDATA[BusinessForensics, the new leader in risk, fraud and compliance management software for financial institutions, Government agencies and corporations today announced it is enhancing its core application sets by incorporating Infoglide’s market-leading Identity Resolution Engine® (IRE) software. <a href="http://austinstartup.com/2012/05/infoglide-and-businessforensics-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/05/infoglide-and-businessforensics-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CopperEgg Announces $2.1Million in Funding, New CEO</title>
		<link>http://austinstartup.com/2012/05/copperegg-announces-2-1million-in-funding-new-ceo/</link>
		<comments>http://austinstartup.com/2012/05/copperegg-announces-2-1million-in-funding-new-ceo/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:55:38 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[copperegg]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6889</guid>
		<description><![CDATA[CopperEgg, a cloud monitoring and analytics company, today announced the addition of tech industry veteran Bob Quillin as CEO, as well as an additional $2.1M to complete their Series A Funding round. Silverton Partners was the lead investor and is joined by a group of new venture and corporate investors including Webb Investment Network, the investment fund of former eBay COO Maynard Webb, and several private investors including Asana executive Kenny Van Zant; bringing total financing to $4.1M. <a href="http://austinstartup.com/2012/05/copperegg-announces-2-1million-in-funding-new-ceo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/05/copperegg-announces-2-1million-in-funding-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziften Announces BLISS, and a $5.5 Million Series B</title>
		<link>http://austinstartup.com/2012/05/ziften-announces-bliss-and-a-5-5-million-series-b/</link>
		<comments>http://austinstartup.com/2012/05/ziften-announces-bliss-and-a-5-5-million-series-b/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:52:11 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[BLISS]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[ziften]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6887</guid>
		<description><![CDATA[Today, Ziften Technologies launches the much anticipated release of its first product and announces Series B financing of $5.5 M.  Ziften’s initial funding fueled development of a new class of software that reverses the degradation of enterprise desktops, making them easier to manage.  Behavioral Lightweight Intelligence for Stressed Systems (BLISS) enables organizations to understand, prioritize, and control applications running across physical and virtual Windows desktops.  Ziften has pioneered Desktop Quality of Service (QoS), leading to improved uptime, business alignment, performance, security, and reduction of errors and annoyances. <a href="http://austinstartup.com/2012/05/ziften-announces-bliss-and-a-5-5-million-series-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/05/ziften-announces-bliss-and-a-5-5-million-series-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Talent Tops The List In Door64&#8242;s First Hiring Survey</title>
		<link>http://austinstartup.com/2012/04/software-talent-tops-the-list-in-door64s-first-hiring-survey/</link>
		<comments>http://austinstartup.com/2012/04/software-talent-tops-the-list-in-door64s-first-hiring-survey/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:17:00 +0000</pubDate>
		<dc:creator>George Dearing</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Matt Genovese]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6819</guid>
		<description><![CDATA[Austin&#8217;s burgeoning ecosystem of startups is in high gear, buoyed by the rise of cloud-based infrastructure, mobile development, and cleaner technologies. Behind that growth is a vibrant tech community of software engineers, analysts and project managers. But what about more &#8230; <a href="http://austinstartup.com/2012/04/software-talent-tops-the-list-in-door64s-first-hiring-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/04/software-talent-tops-the-list-in-door64s-first-hiring-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazzang Selected for MIT Sloan CIO Symposium’s Innovation Showcase</title>
		<link>http://austinstartup.com/2012/04/gazzang-selected-for-mit-sloan-cio-symposium%e2%80%99s-innovation-showcase/</link>
		<comments>http://austinstartup.com/2012/04/gazzang-selected-for-mit-sloan-cio-symposium%e2%80%99s-innovation-showcase/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:43:56 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[gazzang]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6804</guid>
		<description><![CDATA[The 9th Annual MIT Sloan CIO Symposium today announced Gazzang as one of ten vendors chosen for the 2012 Innovation Showcase. In selecting Gazzang for the prestigious event, judges noted that the company’s cloud-based Encryption Platform for Big Data represents a cutting edge B2B solution that combines strong value and innovation and has the potential to impact both the top and bottom lines. <a href="http://austinstartup.com/2012/04/gazzang-selected-for-mit-sloan-cio-symposium%e2%80%99s-innovation-showcase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/04/gazzang-selected-for-mit-sloan-cio-symposium%e2%80%99s-innovation-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

