<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AustinStartup&#187; Digital</title>
	<atom:link href="http://austinstartup.com/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinstartup.com</link>
	<description>All About Austin&#039;s Emerging Technology Community</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:19:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Important Are Industry Clusters To Startups?</title>
		<link>http://austinstartup.com/2012/02/how-important-are-industry-clusters-to-startups/</link>
		<comments>http://austinstartup.com/2012/02/how-important-are-industry-clusters-to-startups/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:19:00 +0000</pubDate>
		<dc:creator>George Dearing</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin Technology Incubator]]></category>
		<category><![CDATA[economic+development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Michael Porter]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[usiness+cluster]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6437</guid>
		<description><![CDATA[If I suggested a way for your clean energy startup to set-up shop near a bunch of companies involved in things like renewable technology and the smartgrid, what would you say? If I sweetened the deal and told you the list of companies included a few of the Fortune 500 and a slew of established mid-market companies, you’d probably say, “sign me up!” &#160; So goes part of the argument for industry clusters, a term [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/02/how-important-are-industry-clusters-to-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparefoot Opens New Headquarters</title>
		<link>http://austinstartup.com/2012/02/sparefoot-opens-new-headquarters/</link>
		<comments>http://austinstartup.com/2012/02/sparefoot-opens-new-headquarters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:50:06 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Austin Texas]]></category>
		<category><![CDATA[SpareFoot]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6428</guid>
		<description><![CDATA[Austin-based Sparefoot moved into new Headquarters last week, celebrating with an office party last week. Having been to their previous offices, which was substantially smaller and required storing massive amounts of snacks in the hallway, their new digs are downright luxurious. The space features 99% re-purposed materials, graffiti art by Austin artist Sloke, an 18 foot shuffleboard table, dart board, foosball, a Super Mario mural (one of the co-founders is named Mario), sushi-inspired conference room, [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/02/sparefoot-opens-new-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest ATI Graduates Show Incubator Has A Pulse On What&#8217;s Hot</title>
		<link>http://austinstartup.com/2012/02/latest-ati-graduates-show-incubator-has-a-pulse-on-whats-hot/</link>
		<comments>http://austinstartup.com/2012/02/latest-ati-graduates-show-incubator-has-a-pulse-on-whats-hot/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:01:43 +0000</pubDate>
		<dc:creator>George Dearing</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[ATI Technologies]]></category>
		<category><![CDATA[Austin Technology Incubator]]></category>
		<category><![CDATA[Clean technology]]></category>
		<category><![CDATA[Laura Kilcrease]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Triton Ventures]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6402</guid>
		<description><![CDATA[Incubators are usually pretty adept at gauging which companies have upside. And while business moves fast, the coaching, mentoring and preparation that aids young startups has to  move faster. That’s where the network comes into play for Austin Technology Incubator (ATI). “We want to bring the genetics of ATI into the fold,” said ATI Director Isaac Barchas. “It’s really about activating the alumni network.” The network Barchas refers to spans more than 200 companies, $1 [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/02/latest-ati-graduates-show-incubator-has-a-pulse-on-whats-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convio to be Acquired by Blackbaud</title>
		<link>http://austinstartup.com/2012/01/convio-to-be-acquired-by-blackbaud/</link>
		<comments>http://austinstartup.com/2012/01/convio-to-be-acquired-by-blackbaud/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:17:18 +0000</pubDate>
		<dc:creator>Bryan Menell</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Convio]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6387</guid>
		<description><![CDATA[Blackbaud, the leading provider of software and related services designed for nonprofit organizations, announced today that it has entered into a definitive merger agreement with Austin-based Convio, a leading provider of on-demand constituent engagement solutions that enable nonprofit organizations to more effectively raise funds, advocate for change and cultivate relationships. There is a story in the Statesman about the deal, but it doesn&#8217;t mention the large number of law firms that have filed suit against [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/01/convio-to-be-acquired-by-blackbaud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Edgar Online Founders Ready To Disrupt Again With 9WSearch</title>
		<link>http://austinstartup.com/2012/01/former-edgar-online-founders-ready-to-disrupt-again-with-9wsearch/</link>
		<comments>http://austinstartup.com/2012/01/former-edgar-online-founders-ready-to-disrupt-again-with-9wsearch/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:53:05 +0000</pubDate>
		<dc:creator>George Dearing</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[9WSearch]]></category>
		<category><![CDATA[cloud+computing]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[Edgar Online]]></category>
		<category><![CDATA[eXtensible Business Reporting Language]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6339</guid>
		<description><![CDATA[If you wanted to start a company based on the financial markets, Austin might not be your first choice. Technically, for 9WSearch CEO Susan Strausberg, it wasn&#8217;t. &#8220;My husband and I picked Austin to start a green-oriented business, but it took a little longer than expected,&#8221; said Strausberg.  &#8221;So we went back to our roots and started 9WSearch.&#8221; Those roots run the deepest in financial services, and with Strausberg&#8217;s track record in the industry, it [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2012/01/former-edgar-online-founders-ready-to-disrupt-again-with-9wsearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Software Eat Nonprofits Too?</title>
		<link>http://austinstartup.com/2011/12/will-software-eat-nonprofits-too/</link>
		<comments>http://austinstartup.com/2011/12/will-software-eat-nonprofits-too/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:43:28 +0000</pubDate>
		<dc:creator>George Dearing</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6298</guid>
		<description><![CDATA[When you hear someone talk about disruption in technology, it almost sounds passé. But if you ever want a simple cheat sheet to impress your friends, read this piece by Netscape Founder and Venture Capitalist Marc Andreessen. It’s basically a series of case studies in disruption, each showing how software-driven services are invading companies large and small. Recently, I caught up with two tech execs that want to accelerate the way nonprofits are being eaten [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/12/will-software-eat-nonprofits-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Another Website Isn&#8217;t Going To Solve The World&#8217;s Problems&#8221;</title>
		<link>http://austinstartup.com/2011/12/another-website-isnt-going-to-solve-the-worlds-problems/</link>
		<comments>http://austinstartup.com/2011/12/another-website-isnt-going-to-solve-the-worlds-problems/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:30:00 +0000</pubDate>
		<dc:creator>George Dearing</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[business+strategy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[windpower]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6269</guid>
		<description><![CDATA[That’s not a catchy headline. That’s what Ethernet inventor and current UT innovation czar Bob Metcalfe told me at a recent Dell Entrepreneur event. And if you caught Metcalfe’s keynote at this year’s Clean Energy Venture Summit, you know he’d likely tell you to invest in a handful companies in the so-called “enertech” sector. “I’m waiting for all those tech and social networking investors and VCs to come over to energy,” he said. Jokingly taking [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/12/another-website-isnt-going-to-solve-the-worlds-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google+ or Minus?</title>
		<link>http://austinstartup.com/2011/12/google-or-minus/</link>
		<comments>http://austinstartup.com/2011/12/google-or-minus/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:15:54 +0000</pubDate>
		<dc:creator>George Dearing</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nick Bilton]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6287</guid>
		<description><![CDATA[Being the tech tire-kicker I am, when Google+ launched I was curious. Would the web giant get it right this time, or stumble through another missed opportunity a la Buzz? There was also a certain sense of fatigue that crept over me. I immediately felt compelled to tee up my best app configuration and social sharing skills for yet another destination on the web. So what gives after a few months with Google+? Can It [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/12/google-or-minus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Possible To Crack The Code To Startup Success?</title>
		<link>http://austinstartup.com/2011/10/is-it-possible-to-crack-the-code-to-startup-success/</link>
		<comments>http://austinstartup.com/2011/10/is-it-possible-to-crack-the-code-to-startup-success/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:35:36 +0000</pubDate>
		<dc:creator>George Dearing</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Startup 101]]></category>
		<category><![CDATA[business+strategy]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venture+capital]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6214</guid>
		<description><![CDATA[I’ve pulled back on the use of infographics lately, but I spotted one over the weekend that warranted a second look. It visualizes data from the Startup Genome, a project that takes a scientific approach to cracking the “innovation code.” Teaming up with educators from Berkeley and Stanford, they looked at more than 3000 companies, analyzing the customer, product, team, business model and financials. One of the big findings amongst the data was that almost [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/10/is-it-possible-to-crack-the-code-to-startup-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Trend Watching With Mary Meeker</title>
		<link>http://austinstartup.com/2011/10/internet-trend-watching-with-mary-meeker/</link>
		<comments>http://austinstartup.com/2011/10/internet-trend-watching-with-mary-meeker/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:25:17 +0000</pubDate>
		<dc:creator>George Dearing</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mary Meeker]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://austinstartup.com/?p=6188</guid>
		<description><![CDATA[Technology trend watchers have some new data thanks to noted internet analyst Mary Meeker. Her latest presentation at the annual Web 2.0 Summit (below) in San Francisco covered everything from the rise of mobile and local ecommerce, to the the evolution of computing interfaces. A few things jumped out, particularly the stats on China’s internet growth. Clearly, we’re deep into the “it’s a global economy” mantra, especially for web businesses. The other notable elements underscore [...]]]></description>
		<wfw:commentRss>http://austinstartup.com/2011/10/internet-trend-watching-with-mary-meeker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

