<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Open Letter to the City of Austin</title>
	<atom:link href="http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/</link>
	<description>All About Austin&#039;s Emerging Technology Community</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:05:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: public records</title>
		<link>http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/comment-page-1/#comment-953</link>
		<dc:creator>public records</dc:creator>
		<pubDate>Mon, 10 May 2010 11:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=4310#comment-953</guid>
		<description>Search public records fast, free, and easy. The most popular public records resource available. Nationwide directory of online and offline free public.</description>
		<content:encoded><![CDATA[<p>Search public records fast, free, and easy. The most popular public records resource available. Nationwide directory of online and offline free public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanrose</title>
		<link>http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/comment-page-1/#comment-952</link>
		<dc:creator>jeanrose</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=4310#comment-952</guid>
		<description>How novel, refreshing, relieving, encouraging, and down right astounding to see a young type CONCERNED about someone and something other than herself.  It&#039;s astounding too, that she has knowledge and correct information.You go Girl!!  Oh, forgot:  AND SHE CAN SPELL THE ENGLISH LANGUAGE!!!!  WOW, WOW, WOW, WOW, WOW!!!!!</description>
		<content:encoded><![CDATA[<p>How novel, refreshing, relieving, encouraging, and down right astounding to see a young type CONCERNED about someone and something other than herself.  It&#39;s astounding too, that she has knowledge and correct information.You go Girl!!  Oh, forgot:  AND SHE CAN SPELL THE ENGLISH LANGUAGE!!!!  WOW, WOW, WOW, WOW, WOW!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATX Tech Women Happy Hour This Thursday &#124; AustinStartup</title>
		<link>http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/comment-page-1/#comment-951</link>
		<dc:creator>ATX Tech Women Happy Hour This Thursday &#124; AustinStartup</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=4310#comment-951</guid>
		<description>[...] a philosophy around its data. (If you want to know more about this idea, check out Juan Sequeda’s recent post on this blog.) It was an excellent discussion and I was fortunate to connect with some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] a philosophy around its data. (If you want to know more about this idea, check out Juan Sequeda’s recent post on this blog.) It was an excellent discussion and I was fortunate to connect with some of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Rosenthal</title>
		<link>http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/comment-page-1/#comment-950</link>
		<dc:creator>Chip Rosenthal</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=4310#comment-950</guid>
		<description>It&#039;s great that the City&#039;s Chief Communications Director Doug Matthews responded here. As you can see, the City is pretty much committed to doing exactly what you&#039;re suggesting.&lt;br&gt;&lt;br&gt;The place to stay informed of City of Austin activity is the AustinGO (Austin Government Online) web site (&lt;a href=&quot;http://www.austingo.org&quot; rel=&quot;nofollow&quot;&gt;www.austingo.org&lt;/a&gt;). It was quiet through the winter, but that&#039;s because the City was in procurement for services. I&#039;m expecting a lot more activity (public activity) in the coming months.&lt;br&gt;&lt;br&gt;At the Dec 9 meeting of the Community Technology and Telecommunications Commission, the City&#039;s Chief Communications Director Doug Matthews specifically addressed the question of providing datasets.&lt;br&gt;&lt;br&gt;Presentation here:&lt;br&gt;&lt;a href=&quot;http://austintx.swagit.com/play/12092009-44/4/&quot; rel=&quot;nofollow&quot;&gt;http://austintx.swagit.com/play/12092009-44/4/&lt;/a&gt;&lt;br&gt;&lt;br&gt;The discussion comes at 18:20 in the presentation.&lt;br&gt;&lt;br&gt;In that presentation, Doug mentions that the City will be engaging in an agreement with Open Austin (&lt;a href=&quot;http://www.openaustin.org&quot; rel=&quot;nofollow&quot;&gt;www.openaustin.org&lt;/a&gt;) to provide public/crowdsourced participation. I ran into whurley moments ago and he agreed that&#039;s on track to be a reality.  So if you&#039;d like to help in the effort, I&#039;d urge you to get involved with Open Austin.</description>
		<content:encoded><![CDATA[<p>It&#39;s great that the City&#39;s Chief Communications Director Doug Matthews responded here. As you can see, the City is pretty much committed to doing exactly what you&#39;re suggesting.</p>
<p>The place to stay informed of City of Austin activity is the AustinGO (Austin Government Online) web site (<a href="http://www.austingo.org" rel="nofollow">http://www.austingo.org</a>). It was quiet through the winter, but that&#39;s because the City was in procurement for services. I&#39;m expecting a lot more activity (public activity) in the coming months.</p>
<p>At the Dec 9 meeting of the Community Technology and Telecommunications Commission, the City&#39;s Chief Communications Director Doug Matthews specifically addressed the question of providing datasets.</p>
<p>Presentation here:<br /><a href="http://austintx.swagit.com/play/12092009-44/4/" rel="nofollow">http://austintx.swagit.com/play/12092009-44/4/</a></p>
<p>The discussion comes at 18:20 in the presentation.</p>
<p>In that presentation, Doug mentions that the City will be engaging in an agreement with Open Austin (<a href="http://www.openaustin.org" rel="nofollow">http://www.openaustin.org</a>) to provide public/crowdsourced participation. I ran into whurley moments ago and he agreed that&#39;s on track to be a reality.  So if you&#39;d like to help in the effort, I&#39;d urge you to get involved with Open Austin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sguengerich</title>
		<link>http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/comment-page-1/#comment-949</link>
		<dc:creator>sguengerich</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=4310#comment-949</guid>
		<description>Everyone that is interested in learning more or sharing what you know about open data, open government initiatives, &quot;government as a platform,&quot; etc. please join us in organizing an unconference event later this Spring.  See: &lt;a href=&quot;http://barcamp.pbworks.com/txgov20&quot; rel=&quot;nofollow&quot;&gt;http://barcamp.pbworks.com/txgov20&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Everyone that is interested in learning more or sharing what you know about open data, open government initiatives, &#8220;government as a platform,&#8221; etc. please join us in organizing an unconference event later this Spring.  See: <a href="http://barcamp.pbworks.com/txgov20" rel="nofollow">http://barcamp.pbworks.com/txgov20</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Sequeda</title>
		<link>http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/comment-page-1/#comment-948</link>
		<dc:creator>Juan Sequeda</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=4310#comment-948</guid>
		<description>I am planning to organize the next Semantic Web Austin meetup in mid February and host a panel discussion on this topic. We will announce this shortly</description>
		<content:encoded><![CDATA[<p>I am planning to organize the next Semantic Web Austin meetup in mid February and host a panel discussion on this topic. We will announce this shortly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliogonzalez</title>
		<link>http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/comment-page-1/#comment-947</link>
		<dc:creator>juliogonzalez</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=4310#comment-947</guid>
		<description>@Juan: I completely agree. Are you organizing an advocacy org?&lt;br&gt;&lt;br&gt;@Doug: How does one get involved in the City&#039;s process?&lt;br&gt;&lt;br&gt;I am an end-user of the data. I&#039;ve advocated for open government data in person to different local candidates I have supported and in the discussion of Austin Energy&#039;s new manager, but we need to get organized to make it happen.  I&#039;ve also written about the topic on Keep Austin Wonky at:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://wp.me/py8JD-32&quot; rel=&quot;nofollow&quot;&gt;http://wp.me/py8JD-32&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Juan: I completely agree. Are you organizing an advocacy org?</p>
<p>@Doug: How does one get involved in the City&#39;s process?</p>
<p>I am an end-user of the data. I&#39;ve advocated for open government data in person to different local candidates I have supported and in the discussion of Austin Energy&#39;s new manager, but we need to get organized to make it happen.  I&#39;ve also written about the topic on Keep Austin Wonky at:</p>
<p><a href="http://wp.me/py8JD-32" rel="nofollow">http://wp.me/py8JD-32</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kiesel</title>
		<link>http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/comment-page-1/#comment-946</link>
		<dc:creator>Jason Kiesel</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=4310#comment-946</guid>
		<description>Thanks for the shout out Jon (and the great blog post Juan!). CitySourced is all about opening up data to the masses. We have APIs that allow pretty much anyone to pull down (and even push in) data through a variety of REST calls. Juan, if you know of anyone in the city government that would be interested in our product, be sure to reach out to me - jason(at)citysourced(dot)com &lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the shout out Jon (and the great blog post Juan!). CitySourced is all about opening up data to the masses. We have APIs that allow pretty much anyone to pull down (and even push in) data through a variety of REST calls. Juan, if you know of anyone in the city government that would be interested in our product, be sure to reach out to me &#8211; jason(at)citysourced(dot)com </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Sequeda</title>
		<link>http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/comment-page-1/#comment-945</link>
		<dc:creator>Juan Sequeda</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=4310#comment-945</guid>
		<description>Thanks for all the awesome comments!&lt;br&gt;&lt;br&gt;It&#039;s great to know that we can count on awesome people and companies in Austin.&lt;br&gt;&lt;br&gt;Doug, thanks for responding. I am glad to hear that the web redesign is kicking off. And more importantly that you will be releasing data sets. However, I would like to advocate the use of semantic web and linked data technologies when releasing the data. It is my belief that this will put the City of Austin in a pioneer position. The World Wide Web Consortium (W3C) has published two important notes that recommend the use of Linked Data when publishing Government Open Data. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.w3.org/TR/gov-data/&quot; rel=&quot;nofollow&quot;&gt;http://www.w3.org/TR/gov-data/&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.w3.org/TR/egov-improving/&quot; rel=&quot;nofollow&quot;&gt;http://www.w3.org/TR/egov-improving/&lt;/a&gt;&lt;br&gt;&lt;br&gt;I look forward to continue this conversation with you and everybody interested.</description>
		<content:encoded><![CDATA[<p>Thanks for all the awesome comments!</p>
<p>It&#39;s great to know that we can count on awesome people and companies in Austin.</p>
<p>Doug, thanks for responding. I am glad to hear that the web redesign is kicking off. And more importantly that you will be releasing data sets. However, I would like to advocate the use of semantic web and linked data technologies when releasing the data. It is my belief that this will put the City of Austin in a pioneer position. The World Wide Web Consortium (W3C) has published two important notes that recommend the use of Linked Data when publishing Government Open Data. </p>
<p><a href="http://www.w3.org/TR/gov-data/" rel="nofollow">http://www.w3.org/TR/gov-data/</a><br /><a href="http://www.w3.org/TR/egov-improving/" rel="nofollow">http://www.w3.org/TR/egov-improving/</a></p>
<p>I look forward to continue this conversation with you and everybody interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Matthews</title>
		<link>http://austinstartup.com/2010/01/an-open-letter-to-the-city-of-austin/comment-page-1/#comment-944</link>
		<dc:creator>Doug Matthews</dc:creator>
		<pubDate>Thu, 28 Jan 2010 23:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=4310#comment-944</guid>
		<description>Hi, Juan. We&#039;re actually kicking off Phase I of our Web redesign next Friday, and would love to have you involved when we begin the public input process. In fact, we should have a signed Charter agreement with OpenAustin at that point, and have the redesign team meeting with them next week, so if you&#039;re involved with that group you should be hearing more from them in the next few weeks. &lt;br&gt;&lt;br&gt;In reference to your question about data, believe me when I say that we&#039;ve already been working on it, and have a limited set of data ready to go...we&#039;re now working with our departments to flush out that catalogue of data so that it will be meaningful once released. In fact, part of our Charter with OpenAustin will include enlisting their help in identifying existing and potential data feeds for a fully-functional portal for the community. &lt;br&gt;&lt;br&gt;Give me a call (or e-mail) and we can talk more about Semantic&#039;s potential to help us in the effort. &lt;br&gt;&lt;br&gt;Doug Matthews&lt;br&gt;Chief Communications Director&lt;br&gt;City of Austin&lt;br&gt;974-2231&lt;br&gt;&lt;a href=&quot;mailto:douglas.matthews@ci.austin.tx.us&quot; rel=&quot;nofollow&quot;&gt;douglas.matthews@ci.austin.tx.us&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi, Juan. We&#39;re actually kicking off Phase I of our Web redesign next Friday, and would love to have you involved when we begin the public input process. In fact, we should have a signed Charter agreement with OpenAustin at that point, and have the redesign team meeting with them next week, so if you&#39;re involved with that group you should be hearing more from them in the next few weeks. </p>
<p>In reference to your question about data, believe me when I say that we&#39;ve already been working on it, and have a limited set of data ready to go&#8230;we&#39;re now working with our departments to flush out that catalogue of data so that it will be meaningful once released. In fact, part of our Charter with OpenAustin will include enlisting their help in identifying existing and potential data feeds for a fully-functional portal for the community. </p>
<p>Give me a call (or e-mail) and we can talk more about Semantic&#39;s potential to help us in the effort. </p>
<p>Doug Matthews<br />Chief Communications Director<br />City of Austin<br />974-2231<br /><a href="mailto:douglas.matthews@ci.austin.tx.us" rel="nofollow">douglas.matthews@ci.austin.tx.us</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

