<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyper9 Calls Down 8</title>
	<atom:link href="http://austinstartup.com/2009/01/hyper9-calls-down-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinstartup.com/2009/01/hyper9-calls-down-8/</link>
	<description>All About Austin&#039;s Emerging Technology Community</description>
	<lastBuildDate>Wed, 23 May 2012 06:23:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: People Over Process &#187; Links for January 27th through January 28th</title>
		<link>http://austinstartup.com/2009/01/hyper9-calls-down-8/comment-page-1/#comment-483</link>
		<dc:creator>People Over Process &#187; Links for January 27th through January 28th</dc:creator>
		<pubDate>Thu, 29 Jan 2009 01:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinstartup.com/?p=960#comment-483</guid>
		<description>[...] Hyper9 Calls Down 8 &#124; AustinStartup&quot;Hyper9 leverages a &#8220;Google-like&#8221; search engine to access both real-time and historical data on everything from the guest operating system to the physical infrastructure then presents that data via a next-generation user interface. As a result, Hyper9 supports faster troubleshooting, comprehensive monitoring and detailed reporting on the performance, configuration and utilization of virtual environments.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hyper9 Calls Down 8 | AustinStartup&quot;Hyper9 leverages a &ldquo;Google-like&rdquo; search engine to access both real-time and historical data on everything from the guest operating system to the physical infrastructure then presents that data via a next-generation user interface. As a result, Hyper9 supports faster troubleshooting, comprehensive monitoring and detailed reporting on the performance, configuration and utilization of virtual environments.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

