<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RipCode in Tech Monday</title>
	<atom:link href="http://austinstartup.com/2007/09/ripcode-in-tech-monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinstartup.com/2007/09/ripcode-in-tech-monday/</link>
	<description>All About Austin&#039;s Emerging Technology Community</description>
	<lastBuildDate>Wed, 16 May 2012 19:24:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark Fears</title>
		<link>http://austinstartup.com/2007/09/ripcode-in-tech-monday/comment-page-1/#comment-70</link>
		<dc:creator>Mark Fears</dc:creator>
		<pubDate>Tue, 18 Sep 2007 15:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://72.167.125.157/2007/09/17/ripcode-in-tech-monday/#comment-70</guid>
		<description>A typical RipCode V4 box costs $58,000 and replaces 10 to 20 general purpose servers, plus energy costs are 1/20th to 1/40th the cost of an equivalent server cluster.  For tier-one UGC sites, which can stream more than 300 million to 500 million videos per month, the payback is evident.  For others, the answer depends on factors such as volume, quality, and ingest-to-output ratio.</description>
		<content:encoded><![CDATA[<p>A typical RipCode V4 box costs $58,000 and replaces 10 to 20 general purpose servers, plus energy costs are 1/20th to 1/40th the cost of an equivalent server cluster.  For tier-one UGC sites, which can stream more than 300 million to 500 million videos per month, the payback is evident.  For others, the answer depends on factors such as volume, quality, and ingest-to-output ratio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

